Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 3.5.30729)
| Chromium | 3.0.195.0 (Developer Build 20719) |
| WebKit | 532.0 |
| V8 | 1.2.14 |
| User Agent | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.0 Safari/532.0 |
| WebKit/532.0 | Firefox/3.5 | |
|---|---|---|
| Total Score: | 190.84runs/s ±3.27% | 79.90runs/s ±2.60% |
| ▶ 3D Mesh Transformation | 393.33runs/s ±2.61% | 53.79runs/s ±3.47% |
| ▶ 3D Raytrace | 198.66runs/s ±0.23% | 64.36runs/s ±26.42% |
| ▶ AES Encryption/Decryption | 232.54runs/s ±1.48% | 77.83runs/s ±7.98% |
| ▶ Arrays | 127.34runs/s ±0.45% | 277.24runs/s ±3.32% |
| ▶ Base 64 Encoding and Decoding | 272.98runs/s ±0.98% | 242.69runs/s ±15.19% |
| ▶ Bitwise And | 2257.00runs/s ±0.04% | 460.51runs/s ±0.19% |
| ▶ Code Evaluation | 313.50runs/s ±0.60% | 197.18runs/s ±2.16% |
| ▶ Compute Bits in Byte | 655.20runs/s ±1.60% | 1485.00runs/s ±0.48% |
| ▶ Compute Bits in Byte (2) | 412.15runs/s ±1.48% | 423.83runs/s ±1.68% |
| ▶ DNA Sequence Alignment | 494.07runs/s ±0.21% | 193.79runs/s ±6.67% |
| ▶ DNA Sequence Counting | 223.01runs/s ±0.29% | 128.92runs/s ±0.97% |
| ▶ DOM Attributes | 152.19runs/s ±2.69% | 68.64runs/s ±3.55% |
| ▶ DOM Attributes (Prototype) | 221.36runs/s ±5.15% | 75.74runs/s ±5.33% |
| ▶ DOM Attributes (jQuery) | 194.53runs/s ±7.91% | 91.63runs/s ±10.76% |
| ▶ DOM Events (Prototype) | 212.32runs/s ±4.21% | 57.56runs/s ±8.64% |
| ▶ DOM Events (jQuery) | 153.95runs/s ±10.34% | 56.10runs/s ±9.57% |
| ▶ DOM Modification | 161.19runs/s ±7.59% | 81.29runs/s ±1.72% |
| ▶ DOM Modification (Prototype) | 235.55runs/s ±6.09% | 85.00runs/s ±4.30% |
| ▶ DOM Modification (jQuery) | 31.81runs/s ±19.48% | 58.69runs/s ±12.78% |
| ▶ DOM Query | 773.68runs/s ±25.40% | 442.63runs/s ±1.49% |
| ▶ DOM Style (Prototype) | 144.76runs/s ±19.37% | 49.82runs/s ±9.55% |
| ▶ DOM Style (jQuery) | 52.83runs/s ±25.30% | 62.17runs/s ±7.95% |
| ▶ DOM Traversal | 95.88runs/s ±1.37% | 49.96runs/s ±3.23% |
| ▶ DOM Traversal (Prototype) | 154.18runs/s ±14.58% | 70.44runs/s ±13.01% |
| ▶ DOM Traversal (jQuery) | 105.98runs/s ±2.53% | 44.08runs/s ±2.47% |
| ▶ Date Formatting | 179.66runs/s ±11.21% | 120.41runs/s ±10.79% |
| ▶ Date Formatting (2) | 137.96runs/s ±7.55% | 95.05runs/s ±26.11% |
| ▶ DeltaBlue Constraint Solving | 358.60runs/s ±10.90% | 12.97runs/s ±18.17% |
| ▶ Fannkuch | 682.07runs/s ±2.53% | 168.63runs/s ±1.66% |
| ▶ MD5 Hashing | 277.71runs/s ±2.00% | 899.02runs/s ±2.01% |
| ▶ N-Body Rotation and Gravity | 78.03runs/s ±3.90% | 242.71runs/s ±1.03% |
| ▶ Partial Sum Calculation | 318.04runs/s ±2.53% | 989.60runs/s ±0.11% |
| ▶ Prime Number Computation | 330.60runs/s ±1.20% | 207.31runs/s ±0.72% |
| ▶ Prime Number Computation (2) | 135.84runs/s ±4.72% | 152.53runs/s ±19.20% |
| ▶ RSA Encryption/Decryption | 148.55runs/s ±2.57% | 37.70runs/s ±2.30% |
| ▶ RayTracer | 22.79runs/s ±3.48% | 2.70runs/s ±2.34% |
| ▶ Recursive Number Calculation | 1087.48runs/s ±0.30% | 82.00runs/s ±0.18% |
| ▶ Regular Expressions | 258.36runs/s ±1.13% | 32.76runs/s ±0.63% |
| ▶ Richards Benchmarks | 1031.19runs/s ±3.14% | 413.58runs/s ±3.16% |
| ▶ Rotating 3D Cube | 98.57runs/s ±4.76% | 127.98runs/s ±14.20% |
| ▶ SHA1 Hashing | 253.43runs/s ±4.76% | 775.51runs/s ±12.28% |
| ▶ Script Unpacking | 17.98runs/s ±18.07% | 11.11runs/s ±7.87% |
| ▶ Spectral Norm of a Matrix | 168.28runs/s ±4.75% | 759.54runs/s ±0.51% |
| ▶ String Parsing and Searching | 26.26runs/s ±8.42% | 3.98runs/s ±9.22% |
| ▶ Strings | 234.16runs/s ±4.60% | 116.21runs/s ±0.82% |
| ▶ Tag Cloud Creation | 142.70runs/s ±6.54% | 71.71runs/s ±21.30% |
| ▶ Traversing Binary Trees | 233.12runs/s ±2.66% | 52.05runs/s ±12.01% |
| ▶ Trigonometric Calculation | 158.28runs/s ±5.40% | 324.15runs/s ±0.12% |
| ▶ Validate User Input | 147.81runs/s ±4.07% | 87.58runs/s ±11.74% |
| Total Score: | 190.84runs/s ±3.27% | 79.90runs/s ±2.60% |
So a normal comparison with results below is not possible anymore. Too bad. We can see the clear advantage Chromium has on DOM queries (except jQuery). Firefox wins the more mathematical calculations though.
I must say the new Firefox is alot quicker compared to Firefox 3.0.x, when network tweaks (Google for it) are enabled in both.
The real speeddemon however is the beta version of Opera. If you want to surf the web at the greatest speed possible, Opera 10 should be your choice (as for now).
No comments:
Post a Comment