Here are the Minefield results. Paste the Chromium results in the inputbox and you get this result:
TEST COMPARISON FROM TO DETAILS
=============================================================================
** TOTAL **: *1.15x as slow* 3821.8ms +/- 3.6% 4412.2ms +/- 2.7% significant
=============================================================================
3d: 1.99x as fast 470.0ms +/- 10.6% 236.4ms +/- 39.9% significant
cube: 2.78x as fast 151.0ms +/- 11.7% 54.4ms +/- 45.4% significant
morph: - 148.2ms +/- 21.0% 116.8ms +/- 46.3%
raytrace: 2.62x as fast 170.8ms +/- 15.8% 65.2ms +/- 35.6% significant
access: 4.59x as fast 617.6ms +/- 6.3% 134.6ms +/- 7.9% significant
binary-trees: 5.61x as fast 75.2ms +/- 27.8% 13.4ms +/- 32.5% significant
fannkuch: 6.15x as fast 254.8ms +/- 16.4% 41.4ms +/- 11.4% significant
nbody: 4.05x as fast 201.6ms +/- 12.0% 49.8ms +/- 27.0% significant
nsieve: 2.87x as fast 86.0ms +/- 26.3% 30.0ms +/- 28.0% significant
bitops: 5.02x as fast 491.2ms +/- 11.3% 97.8ms +/- 25.7% significant
3bit-bits-in-byte: 19.8x as fast 118.8ms +/- 9.3% 6.0ms +/- 14.7% significant
bits-in-byte: 8.01x as fast 113.8ms +/- 19.8% 14.2ms +/- 28.0% significant
bitwise-and: 3.10x as fast 104.2ms +/- 25.7% 33.6ms +/- 46.1% significant
nsieve-bits: 3.51x as fast 154.4ms +/- 17.6% 44.0ms +/- 29.8% significant
controlflow: 10.0x as fast 62.0ms +/- 26.0% 6.2ms +/- 9.0% significant
recursive: 10.0x as fast 62.0ms +/- 26.0% 6.2ms +/- 9.0% significant
crypto: 3.77x as fast 301.2ms +/- 23.4% 79.8ms +/- 18.7% significant
aes: 3.64x as fast 104.2ms +/- 34.0% 28.6ms +/- 18.3% significant
md5: 3.58x as fast 84.6ms +/- 17.7% 23.6ms +/- 4.7% significant
sha1: 4.07x as fast 112.4ms +/- 23.1% 27.6ms +/- 36.4% significant
date: *8.50x as slow* 291.0ms +/- 3.8% 2474.8ms +/- 3.1% significant
format-tofte: *5.17x as slow* 176.2ms +/- 5.4% 911.2ms +/- 6.4% significant
format-xparb: *13.6x as slow* 114.8ms +/- 12.5% 1563.6ms +/- 4.8% significant
math: 2.43x as fast 433.6ms +/- 12.1% 178.8ms +/- 14.5% significant
cordic: 1.90x as fast 192.6ms +/- 12.1% 101.4ms +/- 25.2% significant
partial-sums: 2.86x as fast 145.4ms +/- 21.7% 50.8ms +/- 5.0% significant
spectral-norm: 3.59x as fast 95.6ms +/- 17.3% 26.6ms +/- 25.1% significant
regexp: *1.50x as slow* 333.0ms +/- 8.6% 498.0ms +/- 10.0% significant
dna: *1.50x as slow* 333.0ms +/- 8.6% 498.0ms +/- 10.0% significant
string: 1.16x as fast 822.2ms +/- 5.0% 705.8ms +/- 9.1% significant
base64: 1.30x as fast 92.4ms +/- 15.8% 71.0ms +/- 39.2% significant
fasta: 2.04x as fast 185.2ms +/- 8.0% 91.0ms +/- 16.6% significant
tagcloud: ?? 165.2ms +/- 16.3% 169.6ms +/- 11.4% not conclusive: might be *1.03x as slow*
unpack-code: ?? 254.6ms +/- 7.3% 255.4ms +/- 4.3% not conclusive: might be *1.00x as slow*
validate-input: - 124.8ms +/- 15.8% 118.8ms +/- 27.2% Note that Chromium is faster everywhere except the date and regexp functions.Versions used:Chromium 0.3.155.0 (Developer Build 2750) WebKit 525.19 V8 0.3.3 User Agent Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.3.155.0 Safari/525.19
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1b1pre) Gecko/20081001 Minefield/3.1b1pre (.NET CLR 3.5.30729)Minefield tweak: (javascript.options.jit.chrome;true)
No comments:
Post a Comment